DRAFT BEER
MKE BREWING CO | LOUIE’S DEMISE 6
amber ale | ABV 5.0%
MKE BREWING CO | OUTBOARD 6
cream ale | ABV 5.0%
MKE BREWING CO | MKE IPA 6
india pale ale | ABV 5.5%
MKE BREWING CO | MKE LAGER 6
lager | ABV 4.6%
MKE BREWING CO | O-GII 7
tea-infused wit | ABV 9.2%
MKE BREWING CO | HOP FREAK 7
double ipa | ABV 8.7%
MKE BREWING CO | SNAKE OIL 7
Nitro Coffee Stout | 8% ABV
MKE BREWING CO | WEEKEND AT LOUIE’S 6
blueberry tea-infused amber | ABV 4.25%
MKE BREWING CO | PLOWED IN 6
winter ale ABV 8%
MKE BREWING CO | VANILLA MAPLE PORTER 6
porter – American ABV 7.0%
MKE BREWING CO | LOUIE’S RESURRECTION 7
bourbon barrel-aged amber | ABV 10.0%
MKE BREWING CO | RADLER 6
grapefruit radler | ABV 2.6%
MKE BREWING CO | ROTATING SEASONAL 7
ask your server or bartender for selection
MKE BREWING CO | MVP 7
hazy IPA | ABV 5.5%
MKE BREWING CO | WALK OFF TRIPEL 7
belgian tripel | ABV 10.2%
STONE BREWERY | XOCOVEZA 9
Mocha Stout | ABV 8.1%
3 SHEEPS | PENDULUM 6
Juicy IPA | ABV 6.5%
VANDERMILL | FLUFF 8
Nitro Cider | ABV |6.9%
WYDER | REPOSADO 7
tequila ale pear cider | ABV 5.7%
WEIHENSTEPHAN | HEFE WEISSBIER 7
hefeweizen | ABV 5.4%
COLLECTIVE ARTS ROTATING SOUR 11
Ask your server or bartender for selection.
CANNED CIDERS | COCKTAILS | WINE
STELLA CIDRE
dry apple cider | ABV 4.5%
PRESS | ASSORTED
hard seltzer | ABV 4.0%
SOFIA | BLANC DE BLANC
Sparkling blend | ABV 11.5%
CYCLES GLADIATOR | PINOT NOIR
cherry, plum | ABV 13.5%